contact@ppskichha.com
" Higher Stronger Brighter"
Sr.No | Information | Details |
---|---|---|
02 | Affiliation No. | 3530593 |
03 | School Code | 80027 |
04 | Complete Address | Near Police Chowki , Azad Nagar Road, Kichha (U.S. Nagar) UK |
05 | Principal Name & Qualification | Mr. Pradeep Singh Rautela & M.A. B.ED. |
06 | Email ID | ppskichha@gmail.com |
07 | Contact Details | 8192981909 |
Sr.No | Documents & Information | Details |
---|---|---|
01 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Certificate |
02 | Copies of Societies/Trusticompany Registration/Renewal Certificate, as applicable | Certificate |
03 | Copy of No Objection Certificate (Noc) Issued, if applicable. by the State Govt./UT | Certificate |
04 | Copies of Recognition Certificate Under RTE Act, 2009. and it's Renewal if applicable | Certificate |
05 | Copy of Valid Building Safety Certificate as per the National Building Code | Certificate |
06 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Certificate |
07 | Copy of The Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Certificate |
08 | Copies of Valid Water, Health And Sanitation Certificates | Certificate |
Sr.No | Documents & Information | Details |
---|---|---|
01 | Fee Structure of School | Certificate |
02 | List of School Management Committee (SMC) | Certificate |
03 | List of Parents Teachers Association (PTA) Members | Certificate |
04 | Last Three-Year Result of The Board Examination as per Applicablility | NA |
Sr.No | Information | Details |
---|---|---|
01 | Principal | 1 |
02 | Total No. of Teachers | 17 |
03 | PGT | 0 |
04 | TGT | 09 |
05 | PRT | 08 |
06 | Teachers Section Ratio | 1:1.5 |
07 | Details of Special Educator Miss. Pragya | B.A Psychology |
Sr.No | Information | Details |
---|---|---|
01 | Total Campus Area of The School (In Square Mtr) | 8625 |
02 | No. of The Class Rooms | 18 |
03 | No. of Laboratories Including Computer Labs & Library | 4 |
04 | Internet Facility | Yes |
05 | No. of Girls Toilets | 12 |
06 | No. of Boys Toilets | 15 |
07 | Link of Youtube Video of the Inspection of School covering the Infrastructure of The School |
Sr.No | Information | Details | |
---|---|---|---|
01 | Year Plan - Phoenix Public School | View Plan |
Near police chauki, Darau road, Kichha, 263148
+(91) 8192981909
+(91) 6395329101
© 2020-2021. All rights reserved | Design by Migratech Software Pvt Limited